Categories
default

College Football Schedule Predictions 2019-2020 47:Boise State looks to take crown from UCF as Group of 5’s crown jewel

Week Opponent Predicted Record (W/L)
1 vs.Florida State Loss 0-1 (0-0) Mountain West
2 Marshall Win 1-1 (0-0) Mountain West
3 Portland State Win 2-1 (0-0) Mountain West
4 Air Force Win 3-1 (1-0) Mountain West
5 Bye None 3-1 (1-0) Mountain West
6 at.UNLV Win 4-1 (2-0) Mountain West
7 Hawaii Win 5-1 (3-0) Mountain West
8 at.BYU Win 6-1 (3-0) Mountain West
9 Bye None 6-1 (3-0) Mountain West
10 at.San Jose State Win 7-1 (4-0) Mountain West
11 Wyoming Win 8-1 (5-0) Mountain West
12 New Mexico Win 9-1 (6-0) Mountain West
13 at.Utah State Loss 9-2 (6-1) Mountain West
14 Colorado State Win 10-2 (7-1) Mountain West

Categories
default

College Football Schedule Predictions 2019-2020 46:South Carolina looks to move away from a 7-6 2018 campaign

Week Opponent Predicted Record (W/L)
1 vs.North Carolina (Charlotte,NC) Win 1-0 (0-0) SEC
2 Charleston Southern Win 2-0 (0-0) SEC
3 Alabama Loss 2-1 (0-1) SEC
4 at.Missouri Loss 2-2 (0-2) SEC
5 Kentucky Loss 2-3 (0-3) SEC
6 Bye None 2-3 (0-3) SEC
7 at.Georgia Loss 2-4 (0-4) SEC
8 Florida Loss 2-5 (0-5) SEC
9 at.Tennessee Loss 2-6 (0-6) SEC
10 Vanderbilt Win 3-6 (1-6) SEC
11 Appalachian State Win 4-6 (1-6) SEC
12 at.Texas A&M Loss 4-7 (1-7) SEC
13 Bye None 4-7 (1-7) SEC
14 at.Clemson Loss 4-8 (1-7) SEC

Categories
default

College Football Schedule Predictions 2019-2020 45:Can Oklahoma State return to having success?

Week Opponent Predicted Record (W/L)
1 at.Oregon State Win 1-0 (0-0) Big 12
2 McNeese Win 2-0 (0-0) Big 12
3 at.Tulsa Win 3-0 (0-0) Big 12
4 at.Texas Loss 3-1 (0-1) Big 12
5 Kansas State Win 4-1 (1-1) Big 12
6 at.Texas Tech Win 5-1 (2-1) Big 12
7 Bye None 5-1 (2-1) Big 12
8 Baylor Loss 5-2 (2-2) Big 12
9 at.Iowa State Loss 5-3 (2-3) Big 12
10 TCU Win 6-3 (3-3) Big 12
11 Bye None 6-3 (3-3) Big 12
12 Kansas Win 7-3 (4-3) Big 12
13 at.West Virginia Win 8-3 (5-3) Big 12
14 Oklahoma Loss 8-4 (5-4) Big 12

Categories
default

College Football Schedule Predictions 2019-2020 44:Arkansas State looks to win Sun Belt title

Week Opponent Predicted Record (W/L)
1 SMU Win 1-0 (0-0) Sun Belt
2 at.UNLV Loss 1-1 (0-0) Sun Belt
3 at.Georgia Loss 1-2 (0-0) Sun Belt
4 Southern Illinois Win 2-2 (0-0) Sun Belt
5 at.Troy Loss 2-3 (0-1) Sun Belt
6 at.Georgia State Win 3-3 (1-1) Sun Belt
7 Bye None 3-3 (1-1) Sun Belt
8 Louisiana-Laffayette Win 4-3 (2-1) Sun Belt
9 Texas State Win 5-3 (3-1) Sun Belt
10 at.ULM Win 6-3 (4-1) Sun Belt
11 Bye None 6-3 (4-1) Sun Belt
12 Coastal Carolina Win 7-3 (5-1) Sun Belt
13 Georgia Southern Win 8-3 (6-1) Sun Belt
14 at.South Alabama Loss 8-4 (6-2) Sun Belt

Categories
default

College Football Schedule Predictions 2019-2020 43:UNC looks to improve in year one under Mack Brown?

Week Opponent Predicted Record (W/L)
1 vs.South Carolina (Charlotte,NC) Loss 0-1 (0-0) ACC
2 Miami (FL) Loss 0-2 (0-1) ACC
3 at.Wake Forest Loss 0-3 (0-2) ACC
4 Appalachian State Win 1-3 (0-2) ACC
5 Clemson Loss 1-4 (0-3) ACC
6 at.Georgia Tech Win 2-4 (1-3) ACC
7 Bye None 2-4 (1-3) ACC
8 at.Virginia Tech Loss 2-5 (1-4) ACC
9 Duke Loss 2-6 (1-5) ACC
10 Virginia Loss 2-7 (1-6) ACC
11 Bye None 2-7 (1-6) ACC
12 at.Pittsburgh Win 3-7 (2-6) ACC
13 Mercer Win 4-7 (2-6) ACC
14 at.NC State Win 5-7 (3-6) ACC

Categories
default

College Football Schedule Predictions 2019-2020 42:West Virginia looks to move on from Dana Holgorsen era

Week Opponent Predicted Record (W/L)
1 James Madison Win 1-0 (0-0) Big 12
2 at.Missouri Loss 1-1 (0-0) Big 12
3 NC State Win 2-1 (0-0) Big 12
4 at.Kansas Win 3-1 (1-0) Big 12
5 Bye Off 3-1 (1-0) Big 12
6 Texas Loss 3-2 (1-1) Big 12
7 Iowa State Loss 3-3 (1-2) Big 12
8 at.Oklahoma Loss 3-4 (1-3) Big 12
9 Bye None 3-4 (1-3) Big 12
10 at.Baylor Loss 3-5 (1-4) Big 12
11 Texas Tech Win 4-5 (2-4) Big 12
12 at.Kansas State Win 5-5 (3-4) Big 12
13 Oklahoma State Loss 5-6 (3-5) Big 12
14 at.TCU Win 5-7 (3-6) Big 12

Categories
default

College Football Schedule Predictions 2019-2020 41:Kentucky was great last year, can their success continue?

Week Opponent Predicted Record (W/L)
1 Toledo Win 1-0 (0-0) SEC
2 Eastern Michigan Win 2-0 (0-0) SEC
3 Florida Loss 2-1 (0-1) SEC
4 at.Mississippi State Loss 2-2 (0-2) SEC
5 at.South Carolina Win 3-2 (1-2) SEC
6 Bye None 3-2 (1-2) SEC
7 Arkansas Win 4-2 (2-2) SEC
8 at.Georgia Loss 4-3 (2-3) SEC
9 Missouri Win 5-3 (3-3) SEC
10 Bye None 5-3 (3-3) SEC
11 Tennessee Loss 5-4 (3-4) SEC
12 at.Vanderbilt Win 6-4 (4-4) SEC
13 UT-Martin Win 7-4 (4-4) SEC
14 Louisville Win 8-4 (4-4) SEC

Categories
default

College Football Schedule Predictions 2019-2020 40:Will Arizona State keep improving under Herm Edwards?

Week Opponent Predicted Record (W/L)
1 Kent State Win 1-0 (0-0) Pac-12
2 Sacramento State Win 2-0 (0-0) Pac-12
3 at.Michigan State Loss 2-1 (0-0) Pac-12
4 Colorado Win 3-1 (1-0) Pac-12
5 at.California Win 4-1 (2-0) Pac-12
6 Bye None 4-1 (2-0) Pac-12
7 Washington State Win 5-1 (3-0) Pac-12
8 at.Utah Loss 5-2 (3-1) Pac-12
9 at.UCLA Win 6-2 (4-1) Pac-12
10 Bye None 6-2 (4-1) Pac-12
11 USC Loss 6-3 (4-2) Pac-12
12 at.Oregon State Win 7-3 (5-2) Pac-12
13 Oregon Loss 7-4 (5-3) Pac-12
14 Arizona Win 8-4 (6-3) Pac-12

Categories
default

College Football Schedule Predictions 2019-2020 38:How will Manny Diaz’s first season as head coach go in Coral Gables?

Week Opponent Predicted Record (W/L)
0 vs.Florida (Orlando,FL) Loss 0-1 (0-0) ACC
1 Bye None 0-1 (0-0) ACC
2 at.North Carolina Win 1-1 (1-0) ACC
3 Bethune-Cookman Win 2-1 (1-0) ACC
4 Central Michigan Win 3-1 (1-0) ACC
5 Bye None 3-1 (1-0) ACC
6 Virginia Tech Win 4-1 (2-0) ACC
7 Virginia Loss Win 5-1 (2-1) ACC
8 Georgia Tech Win 6-1 (3-1) ACC
9 at.Pittsburgh Loss 6-2 (3-2) ACC
10 at.Florida State Win 7-2 (4-2) ACC
11 Louisville Win 8-2 (5-2) ACC
12 Bye None 8-2 (5-2) ACC
13 at.Florida International Win 9-2 (5-2) ACC
14 at.Duke Win 10-2 (6-2) ACC

Categories
default

College Football Schedule Predictions 2019-2020 37:Can Iowa State keep being successful this season?

Week Opponent Predicted Record (W/L)
1 Northern Iowa Win 1-0 (0-0) Big 12
2 Bye None 1-0 (0-0) Big 12
3 Iowa Win 2-0 (0-0) Big 12
4 ULM Win 3-0 (0-0) Big 12
5 at.Baylor Win 4-0 (1-0) Big 12
6 TCU Win 5-0 (2-0) Big 12
7 at.West Virginia Win 6-0 (3-0) Big 12
8 at.Texas Tech Win 7-0 (4-0) Big 12
9 Oklahoma State Win 8-0 (5-0) Big 12
10 Bye None 8-0 (5-0) Big 12
11 at.Oklahoma Loss 8-1 (5-1) Big 12
12 Texas Loss 8-2 (5-2) Big 12
13 Kansas Win 9-2 (6-2) Big 12
14 at.Kansas State Win 10-2 (7-2) Big 12

Categories
default

College Football Schedule Predictions 2019-2020 36:Will Tennessee make noise in the SEC in Jeremy Pruitt’s second season?

Week Opponent Predicted Record (W/L)
1 Georgia State Win 1-0 (0-0) SEC
2 BYU Win 2-0 (0-0) SEC
3 Chattanooga Win 3-0 (0-0) SEC
4 at.Florida Loss 3-1 (0-1) SEC
5 Bye None 3-1 (0-1) SEC
6 Georiga Loss 3-2 (0-2) SEC
7 Mississippi State Win 4-2 (1-2) SEC
8 at.Alabama Loss 4-3 (1-3) SEC
9 South Carolina Win 5-3 (2-3) SEC
10 UAB Win 6-3 (2-3) SEC
11 at.Kentucky Win 7-3 (3-3) SEC
12 Bye None 7-3 (3-3) SEC
13 at.Missouri Loss 7-4 (3-4) SEC
14 Vanderbilt Win 8-4 (4-4) SEC

Categories
default

College Football Schedule Predictions 2019-2020 35:Can USC flourish in a make or break year under Clay Helton?

Week Opponent Predicted Record (W/L)
1 Fresno State Win 1-0 (0-0) Pac-12
2 Stanford Win 2-0 (1-0) Pac-12
3 at.BYU Win 3-0 (1-0) Pac-12
4 Utah Loss 3-1 (1-1) Pac-12
5 at.Washington Loss 3-2 (1-2) Pac-12
6 Bye None 3-2 (1-2) Pac-12
7 at.Notre Dame Loss 3-3 (1-2) Pac-12
8 Arizona Win 4-3 (2-2) Pac-12
9 at.Colorado Win 5-3 (3-2) Pac-12
10 Oregon Loss 5-4 (3-3) Pac-12
11 at.Arizona State Win 6-4 (4-3) Pac-12
12 at.California Loss 6-5 (4-4) Pac-12
13 UCLA Win 7-5 (5-4) Pac-12
14 Bye None 7-5 (5-4) Pac-12

Categories
default

College Football Schedule Predictions 2019-2020 34:How will Virginia Tech do after losing multiple players to the transfer portal?

Week Opponent Predicted Record (W/L)
1 at.Boston College Loss 0-1 (0-1) ACC
2 Old Dominion Win 1-1 (0-1) ACC
3 Furman Win 2-1 (0-1) ACC
4 Bye None 2-1 (0-1) ACC
5 Duke Win 3-1 (1-1) ACC
6 at.Miami (FL) Loss 3-2 (1-2) ACC
7 Rhode Island Win 4-2 (1-2) ACC
8 North Carolina Win 5-2 (2-2) ACC
9 Bye None 5-2 (2-2) ACC
10 at.Notre Dame Loss 5-3 (2-2) ACC
11 Wake Forest Win 6-3 (3-2) ACC
12 at.Georgia Tech Win 7-3 (4-2) ACC
13 Pittsburgh Loss 7-4 (4-3) ACC
14 at.Virginia Win 8-4 (5-3) ACC

Categories
default

OKC deals All-Star Westbrook to Houston for Chris Paul

The Oklahoma City Thunder have agreed to trade former NBA MVP Russell Westbrook to the Houston Rockets for Chris Paul, first-round picks in 2024 and 2026, and pick swaps in 2021 and 2025. Oklahoma City general manager Sam Presti worked with Westbrook and his agent, Thad Foucher, to deliver the former MVP to his preferred destination: a reunion with fellow former MVP, James Harden.

The New York Knicks agreed to sign power forward Marcus Morris to a two-year deal.

Categories
default

NBA Free Agency Day 10 and 11 News

The Golden State Warriors are waiving guard Shaun Livingston, who is guaranteed $2 million of his $7.7 million salary.

Free agent forward Khem Birch has agreed to a two-year $6 million deal to return to the Orlando Magic.

The Minnesota Timberwolves are declining to match the Memphis Grizzlies’ three-year, $28 million offer sheet for restricted free agent guard Tyus Jones.

Amar’e Stoudemire, 36, told MSG Network that he can bring needed leadership to young NBA teams and still “has a lot of game left” as he attempts to return to the league.

Kawhi Leonard has chosen a shorter contract with the LA Clippers that lines up with new teammate Paul George and sets up the two to be part of the 2021 free-agent class. Leonard signed a three-year, $103.1 million deal that includes a player option for the 2021-22 season, the source said. He will make $32.74 million next season, $34.37 million in 2020-21 and $36.01 million in the player-option season.

Restricted free agent Forward Kelly Oubre Jr. has agreed to a two-year, $30 million deal to stay with the Phoenix Suns.