Categories
default

College Football Predictions:Arkansas State 2018-19 Schedule

Could they beat out Florida Atlantic and Central Florida for the lone spot in the new year’s six bowls for a member of a group of five conference?

*=Conference Game

Week Opponent Proj. record after game
1 Southeast Missouri 1-0 (0-0) Sun Belt
2 at.Alabama 1-1 (0-0) Sun Belt
3 at.Tulsa 2-1 (0-0) Sun Belt
4 UNLV 3-1 (0-0) Sun Belt
5 at.*Georgia Southern 4-1 (1-0) Sun Belt
6 Bye 4-1 (1-0) Sun Belt
7 *Appalachian State 5-1 (2-0) Sun Belt
8 *Georgia State 6-1 (3-0) Sun Belt
9 at.*Louisiana-Laffayette 7-1 (4-0) Sun Belt
10 *South Alabama 8-1 (5-0) Sun Belt
11 at.*Coastal Carolina 9-1 (6-0) Sun Belt
12 *ULM 10-1 (7-0) Sun Belt
13 at.*Texas State 11-1 (8-0)

Categories
default

NFL Fantasy Football 2018:Four rookies who could make an impact in their first pro season (These are the rookies you want to draft) (Baker is not included in this list)

(these are in no order)

1.Saquon Barkley,RB,New York Giants
Saquon is already a top-five fantasy running back,and may be the next star in the big apple.If he keeps his head right,a rookie (like Barkley) could lead the NFL in the rushing yards for the third straight year (Elliott,Hunt).

2.Rashaad Penny,RB,Seattle Seahawks
There may be a few running backs in font of him but Penny has top end speed and could be a key RB2 sleeper if no one takes him in your draft.Penny should get some playing time,make the most of it,and make you happy when your fantasy team wins because of it.

3.Calvin Ridley,WR,Atlanta Falcons
Playing beside superstar wideout Julio Jones and Mohamed Sanu (not a superstar but a quality wideout),no one should be payinga attention to Ridley.This should give him opportunity to have some big fantasy numbers.

4.Hayden Hurst,TE,Baltimore Ravens
Hurst is clearly the top tight end in this draft class,and can make an impact whether it be veteran Joe Flacco or rookie Lamar Jackson throwing it to him.Hurst will be a good blocker too,not that its’ good for fantasy or anything.

Categories
default

College Football Predictions:South Carolina 2018-19 Predictions

*=Conference Game

Week Opponent Proj. record after game
1 Coastal Carolina 1-0 (0-0) SEC
2 *Georgia 1-1 (0-1) SEC
3 Marshall 2-1 (0-1) SEC
4 at.*Vanderbilt 3-1 (1-1) SEC
5 at.*Kentucky 4-1 (2-1) SEC
6 *Missouri 5-1 (3-1) SEC
7 *Texas A&M 5-2 (3-2) SEC
8 Bye 5-2 (3-2) SEC
9 *Tennessee 6-2 (4-2) SEC
10 at.*Ole Miss 7-2 (5-2) SEC
11 at.*Florida 8-2 (6-2) SEC
12 Chattanooga 9-2 (6-2) SEC
13 at.Clemson 9-3 (6-2) SEC

Categories
default

College Football Predictions:Florida 2018-19 Schedule

(JAX)=Game in Jacksonville,FL

*=Conference Game

Week Opponent Proj. record after game
1 Charelston Southern 1-0 (0-0) SEC
2 *Kentucky 2-0 (1-0) SEC
3 Colorado State 3-0 (1-0) SEC
4 at.*Tennessee 4-0 (2-0) SEC
5 at.*Mississippi State 4-1 (2-1) SEC
6 *LSU 4-2 (2-2) SEC
7 at.*Vanderbilt 5-2 (3-2) SEC
8 Bye 5-2 (3-2) SEC
9 *Georgia (JAX) 5-3 (4-2) SEC
10 *Missouri 6-3 (5-2) SEC
11 *South Carolina 6-4 (5-3) SEC
12 Idaho 7-4 (5-3) SEC
13 at.Florida State 7-5 (5-3) SEC

Categories
default

College Football Predictions:Ole Miss 2018-19 Schedule

*=Conference Game
(HOU)=Game in Houston,TX
(LR)=Game in Little Rock,AR

Week Opponent Proj. record after game
1 Texas Tech (HOU) 1-0 (0-0) SEC
2 Southern Illinois 2-0 (0-0) SEC
3 *Alabama 2-1 (0-1) SEC
4 Kent State 3-1 (0-1) SEC
5 at.*LSU 3-2 (0-2) SEC
6 ULM 4-2 (0-2) SEC
7 at.*Arkansas (LR) 4-3 (0-3) SEC
8 *Auburn 4-4 (0-4) SEC
9 Bye 4-4 (0-4) SEC
10 *South Carolina 4-5 (0-5) SEC
11 at.*Texas A&M 4-6 (0-6) SEC
12 at.*Vanderbilt 5-6 (1-6) SEC
13 *Mississippi State 5-7 (1-7) SEC

Categories
default

My way too early Super Bowl Champion pick

I know I don’t talk much about the NFL,but here is my way-too early super bowl champion pick and why.

My pick:Minnesota Vikings

Why:Minnesota brings back the best if not he second best defense in the NFL behind Jacksonville.Case Keenum was a good quarterback but is now in Denver and shouldn’t repeat those numbers in the Rockies.GettinG Kirk Cousins (who should be a good fantasy QB) and a good leader is very much an upgrade and should be able to go head to head versus Aaron Rodgers and the Green Bay Packers.They should be able to plit the season series against Green Bay,and get a one or two more than them,getting them into the divisional round.From there,their defense and Kirk Cousins’ composure will win them the Super Bowl.

Categories
default

College Football Predictions:USC 2018-19 Schedule

*=Conference Game

Week Opponent Proj. record after game
1 UNLV 1-0 (0-0) Pac-12
2 at.*Stanford 1-1 (0-1) Pac-12
3 at.Texas 1-2 (0-1) Pac-12
4 *Washington State 2-2 (1-1) Pac-12
5 at.*Arizona 3-2 (2-1) Pac-12
6 Bye 3-2 (2-1) Pac-12
7 *Colorado 4-2 (3-1) Pac-12
8 at.*Utah 5-2 (4-1) Pac-12
9 *Arizona State 6-2 (5-1) Pac-12
10 at.*Oregon State 7-2 (6-1) Pac-12
11 *California 8-2 (7-1) Pac-12
12 at.*UCLA 9-2 (8-1) Pac-12
13 Notre Dame 9-3 (8-1) Pac-12

Categories
default

Jalen vs. Tua:The Quarterback controversy the media is overhyping

Jalen Hurts:twenty-five and two as a starter at the time is benched during halftime of the CFP National Championship.Tua Tagovailoa is the former four star quarterback who is the best player out of Hawaii since Marcus Mariota.Tua struggled but in overtime,threw a touchdown on second and twenty one to take down Georgia.So there is a controversy right?Nick Saban thinks so.He even asked Jalen Hurts about transferring.

Both guys are the ultimate teammates and are helping each other get better.The media is overhyping this.Jalen and Tua don’t even have beef between each other.They make each other better.Tua may be the better passer and maybe even runner,but Jalen Hurts brings a proven winner at the college level.So Nick Saban,I say,play both of them.

Categories
default

College Football Predictions:Mississippi State 2018-19 Schedule

*=Conference Game

Week Opponent Proj. record after game
1 Stephen F. Austin 1-0 (0-0) SEC
2 at.Kansas State 2-0 (0-0) SEC
3 Louisiana Laffayette 3-0 (0-0) SEC
4 at.*Kentucky 4-0 (1-0) SEC
5 *Florida 5-0 (2-0) SEC
6 *Auburn 6-0 (3-0) SEC
7 Bye 6-0 (3-0) SEC
8 at.*LSU 7-0 (4-0) SEC
9 *Texas A&M 8-0 (5-0) SEC
10 Louisana Tech 9-0 (5-0) SEC
11 at.*Alabama 9-1 (5-1) SEC
12 *Arkansas 10-1 (6-1) SEC
13 at.*Ole Miss 11-1 (7-1) SEC

Categories
default

College Football Predictions:Texas A&M 2018-19 Schedule

Who should start at QB:Kellen Mond,Nick Starkel,or Jake Hubenak?Jimbo Fisher will have a decision to make.

*=Conference Game
(DAL)=Game in Dallas,TX

Week Opponent Proj. record after game
1 Northwestern State 1-0 (0-0) SEC
2 Clemson 1-1 (0-0) SEC
3 UL-Monroe 2-1 (0-0) SEC
4 at.*Alabama 2-2 (0-1) SEC
5 *Arkansas (DAL) 3-2 (1-1) SEC
6 *Kentucky 4-2 (2-1) SEC
7 at.*South Carolina 5-2 (3-1) SEC
8 Bye 5-2 (3-1) SEC
9 at.*Mississippi State 5-3 (3-2) SEC
10 at.*Auburn 5-4 (3-3) SEC
11 *Ole Miss 6-4 (4-3) SEC
12 UAB 7-4 (4-3) SEC
13 *LSU 7-5 (4-4) SEC

Categories
default

College Football Predictions:Michigan State 2018-19 Schedule

*=Conference Game

Week Opponent Proj. record after game
1 Utah State 1-0 (0-0) Big 10
2 at.*Arizona State 2-0 (0-0) Big 10
3 Bye 2-0 (0-0) Big 10
4 at.*Indiana 3-0 (1-0) Big 10
5 Central Michigan 4-0 (1-0) Big 10
6 *Northwestern 5-0 (2-0) Big 10
7 at.*Penn State 6-0 (3-0) Big 10
8 *Michigan 7-0 (4-0) Big 10
9 *Purdue 8-0 (5-0) Big 10
10 at.*Maryland 9-0 (6-0) Big 10
11 *Ohio State 10-0 (7-0) Big 10
12 at.*Nebraska 11-0 (8-0) Big 10
13 *Rutgers 12-0 (9-0) Big 10

Categories
default

College Football Predictions:Auburn 2018-19 Schedule

*=Conference Game
(ATL)=Game in Atlanta,GA

Week Opponent Proj. record after game
1 Washington (ATL) 1-0 (0-0) SEC
2 Alabama State 2-0 (0-0) SEC
3 *LSU 3-0 (1-0) SEC
4 *Arkansas 4-0 (2-0) SEC
5 Southern Miss 5-0 (2-0) SEC
6 at.*Mississippi State 5-1 (2-1) SEC
7 *Tennessee 6-1 (3-1) SEC
8 at.*Ole Miss 7-1 (4-1) SEC
9 Bye 7-1 (4-1) SEC
10 *Texas A&M 8-1 (5-1) SEC
11 at.*Georgia 8-2 (5-2) SEC
12 Liberty 9-2 (5-2) SEC
13 at.*Alabama 9-3 (5-3) SEC

Categories
default

College Football Predictions:Washington 2018-19 Schedule

*=Conference Game
(ATL)=Game in Atlanta,GA

Week Opponent Proj. record after game
1 vs.Auburn (ATL) 0-1 (0-0) Pac-12
2 North Dakota 1-1 (0-0) Pac-12
3 at.*Utah 1-2 (0-1) Pac-12
4 *Arizona State 2-2 (1-1) Pac-12
5 BYU 3-2 (1-1) Pac-12
6 at.*UCLA 4-2 (2-1) Pac-12
7 at.*Oregon 5-2 (3-1) Pac-12
8 *Colorado 6-2 (4-1) Pac-12
9 at.*California 7-2 (5-1) Pac-12
10 *Stanford 8-2 (6-1) Pac-12
11 Bye 8-2 (6-1) Pac-12
12 *Oregon State 9-2 (7-1) Pac-12
13 at.*Washington State 10-2 (8-1) Pac-12

Categories
default

College Football Predictions:Wisconsin 2018-19 Schedule

*=Conference Game

Week Opponent Proj. record after game
1 Western Kentucky 1-0 (0-0) Big 10
2 New Mexico 2-0 (0-0) Big 10
3 BYU 3-0 (0-0) Big 10
4 at.*Iowa 4-0 (1-0) Big 10
5 Bye 4-0 (1-0) Big 10
6 *Nebraska 5-0 (2-0) Big 10
7 at.*Michigan 5-1 (2-1) Big 10
8 Illinois 6-1 (3-1) Big 10
9 at.*Northwestern 7-1 (4-1) Big 10
10 *Rutgers 8-1 (5-1) Big 10
11 at.*Penn State 9-1 (6-1) Big 10
12 at.*Purdue 10-1 (7-1) Big 10
13 *Minnesota 11-1 (8-1) Big 10

Categories
default

College Football Predictions:Miami 2018-19 Schedule

Can Miami contend in the playoff?Could they beat Clemson in the ACC Championship?

*=Conference Game
(DAL)=Game in Dallas,TX

Week Opponent Proj. record after game
1 LSU (DAL) 1-0 (0-0) ACC
2 Savannah State 2-0 (0-0) ACC
3 at. Toledo 3-0 (0-0) ACC
4 FIU 4-0 (0-0) ACC
5 *North Carolina 5-0 (1-0) ACC
6 *Florida State 6-0 (2-0) ACC
7 at.*Virginia 7-0 (3-0) ACC
8 Bye 7-0 (3-0) ACC
9 at.*Boston College 7-1 (3-1) ACC
10 *Duke 8-1 (4-1) ACC
11 at.*Georgia Tech 9-1 (5-1) ACC
12 at.*Virginia Tech 10-1 (6-1) ACC
13 *Pittsburgh 11-1 (7-1) ACC