Week Opponent Predicted Record (W/L)
1 Indiana State Win 1-0 (0-0) Big 12
2 Coastal Carolina Win 2-0 (0-0) Big 12
3 at.Boston College Loss 2-1 (0-0) Big 12
4 West Virginia Loss 2-2 (0-1) Big 12
5 at.TCU Loss 2-3 (0-2) Big 12
6 Oklahoma Loss 2-4 (0-3) Big 12
7 Bye None 2-4 (0-3) Big 12
8 at.Texas Loss 2-5 (0-4) Big 12
9 Texas Tech Loss 2-6 (0-5) Big 12
10 Kansas State Loss 2-7 (0-6) Big 12
11 Bye None 2-7 (0-6) Big 12
12 at.Oklahoma State Loss 2-8 (0-7) Big 12
13 at.Iowa State Loss 2-9 (0-8) Big 12
14 Baylor Loss 2-10 (0-9) Big 12
Categories
College Football Schedule Predictions 2019-2020 63:Can Les Miles do something in year one at Kansas?
