Here’s my updated view on how I think conference realignment will go when conference TV deals end from 2023-2026. Instead of making a lengthy post about it, check out my slide deck explaining everything and my YouTube video.
Here’s my updated view on how I think conference realignment will go when conference TV deals end from 2023-2026. Instead of making a lengthy post about it, check out my slide deck explaining everything and my YouTube video.
Week Opponent Predicted Record (W/L)
1 Coastal Carolina Win 1-0 (0-0) SEC
2 East Carolina Win 2-0 (0-0) SEC
3 Missouri Win 3-0 (1-0) SEC
4 at.Kentucky Loss 3-1 (1-1) SeC
5 at.Florida Loss 3-2 (1-2) SEC
6 Tennessee Loss 3-3 (1-3) SEC
7 Bye None 3-3 (1-3) SEC
8 Texas A&M Loss 3-4 (1-4) SEC
9 at.Vanderbilt Win 4-4 (2-4) SEC
10 Georgia Loss 4-5 (2-5) SEC
11 at.LSU Loss 4-6 (2-6) SEC
12 Wofford Win 5-6 (2-6) SEC
13 at.Clemson Loss 5-7 (2-6) SEC
Week Opponent Predicted Record (W/L)
1 Miami (OH) Win 1-0 (0-0) ACC
2 at.Marshall Win 2-0 (0-0) ACC
3 Richmond Win 3-0 (0-0) ACC
4 Duke Win 4-0 (1-0) ACC
5 at.Miami Win 5-0 (2-0) ACC
6 Bye None 5-0 (2-0) ACC
7 Notre Dame Loss 5-1 (2-0) ACC
8 Georgia Tech Win 6-1 (3-0) ACC
9 at.Florida State Win 7-1 (4-0) ACC
10 Virginia Tech Loss 7-2 (4-1) ACC
11 at.North Carolina Loss 7-3 (4-2) ACC
12 at.Virginia Loss 7-4 (4-3) ACC
13 Syracuse Win 8-4 (5-3) ACC
Week Opponent Predicted Record (W/L)
1 Buffalo Win 1-0 (0-0) Big 12
2 North Dakota Win 3-0 (0-0) Big 12
3 Vanderbilt Win 4-0 (0-0) Big 12
4 at.West Virginia Win 5-0 (1-0) Big 12
5 Texas Loss 5-1 (1-1) Big 12
6 Kansas Win 6-1 (2-1) Big 12
7 at.TCU Loss 6-2 (2-2) Big 12
8 Bye None 6-2 (2-2) Big 12
9 at.Iowa State Loss 6-3 (2-3) Big 12
10 Texas Tech Win 7-3 (3-3) Big 12
11 at.Oklahoma Loss 7-4 (3-4) Big 12
12 Oklahoma State Loss 7-5 (3-5) Big 12
13 at.Baylor Loss 7-6 (3-6) Big 12
Week Opponent Predicted Record (W/L)
1 Central Arkansas Win 1-0 (0-0) SEC
2 Vanderbilt Win 2-0 (1-0) SEC
3 at.South Carolina Loss 2-1 (1-1) SEC
4 Eastern Michigan Win 3-1 (1-1) SEC
5 at.Tennessee Loss 3-2 (1-2) SEC
6 at.BYU Loss 3-3 (1-2) SEC
7 Georgia Loss 3-4 (1-3) SEC
8 Kentucky Win 4-4 (2-3) SEC
9 Bye None 4-4 (2-3) SEC
10 at.Mississippi State Loss 4-5 (2-4) SEC
11 at.Florida Loss 4-6 (2-5) SEC
12 Louisiana Win 5-6 (2-5) SEC
13 Arkansas (Kansas City, MO) Win 6-6 (3-5) SEC
Week Opponent Predicted Record (W/L)
1 Northwestern Win 1-0 (1-0) Big Ten
2 at.BYU Loss 1-1 (1-0) Big Ten
3 Toledo Win 2-1 (1-0) Big Ten
4 Miami Loss 2-2 (1-0) Big Ten
5 at.Iowa Loss 2-3 (1-1) Big Ten
6 Michigan Loss 2-4 (1-2) Big Ten
7 Ohio State Loss 2-5 (1-3) Big Ten
8 at.Indiana Win 3-5 (2-3) Big Ten
9 Minnesota Win 4-5 (3-3) Big Ten
10 Bye None 4-5 (3-3) Big Ten
11 at.Penn State Loss 4-6 (3-4) Big Ten
12 Rutgers Win 5-6 (4-4) Big Ten
13 at.Maryland Loss 5-7 (4-5) Big Ten
Week Opponent Predicted Record (W/L)
1 Eastern Michigan Win 1-0 (0-0) SEC
2 at.Florida Loss 1-1 (0-1) SEC
3 Kent State Win 2-1 (0-1) SEC
4 South Carolina Win 3-1 (1-1) SEC
5 at.Auburn Loss 3-2 (1-2) SEC
6 Eastern Illinois Win 4-2 (1-2) SEC
7 Vanderbilt Win 5-2 (2-2) SEC
8 at.Missouri Loss 5-3 (2-3) SEC
9 Bye None 5-3 (2-3) SEC
10 at.Tennessee Loss 5-4 (2-4) SEC
11 Mississippi State Win 6-4 (3-4) SEC
12 Georgia Loss 6-5 (3-5) SEC
13 at.Louisville Loss 6-6 (3-5) SEC
Week Opponent Predicted Record (W/L)
1 at.Louisville Loss 0-1 (0-1) ACC
2 Mississippi State Win 1-1 (0-1) ACC
3 at.Troy Win 2-1 (0-1) ACC
4 Delaware Win 3-1 (0-1) ACC
5 Florida State Win 4-1 (1-1) ACC
6 Duke Win 5-1 (2-1) ACC
7 at.Clemson Loss 5-2 (2-2) ACC
8 Bye None 5-2 (2-2) ACC
9 Wake Forest Win 6-2 (3-2) ACC
10 Boston College Win 7-2 (4-2) ACC
11 at.Syracuse Loss 7-3 (4-3) ACC
12 Liberty Win 8-3 (5-3) ACC
13 at.North Carolina Loss 8-4 (5-4) ACC
Week Opponent Predicted Record (W/L)
1 New Mexico Win 1-0 (0-0) SEC
2 at.NC State Loss 1-1 (0-0) SEC
3 Arkansas Win 2-1 (1-0) SEC
4 Tulane Win 3-1 (1-0) SEC
5 Texas A&M Loss 3-2 (1-1) SEC
6 Bye None 3-2 (1-1) SEC
7 at.Alabama Loss 3-3 (1-2) SEC
8 at.LSU Loss 3-4 (1-3) SEC
9 Auburn Loss 3-5 (1-4) SEC
10 Missouri Win 4-5 (2-4) SEC
11 at.Kentucky Loss 4-6 (2-5) SEC
12 Alabama A&M Win 5-6 (2-5) SEC
13 at.Ole Miss Loss 5-7 (2-6) SEC
Week Opponent Predicted Record (W/L)
1 vs.West Virginia (Atlanta,GA) Win 1-0 (0-0) ACC
2 Samford Win 2-0 (0-0) ACC
3 at.Boise State Loss 2-1 (0-0) ACC
4 Bye None 2-1 (0-0) ACC
5 at.NC State Loss 2-2 (0-1) ACC
6 Clemson Loss 2-3 (0-2) ACC
7 Wake Forest Loss 2-4 (0-3) ACC
8 at.Louisville Win 2-5 (1-3) ACC
9 Pittsburgh Loss 2-6 (1-4) ACC
10 at.Miami Loss 2-7 (1-5) ACC
11 Boston College Win 3-7 (2-5) ACC
12 at.Syracuse Win 4-7 (2-6) ACC
13 Florida Loss 4-8 (2-6) ACC
Week Opponent Predicted Record (W/L)
1 NC State Win 1-0 (1-0) ACC
2 at.Clemson Loss 1-1 (1-1) ACC
3 Murray State Win 2-1 (1-1) ACC
4 Western Kentucky Win 3-1 (1-1) ACC
5 at.Syracuse Win 4-1 (2-1) ACC
6 at.Boston College Win 5-1 (3-1) ACC
7 Bye None 5-1 (3-1) ACC
8 Florida State Loss 5-2 (3-2) ACC
9 Virginia Tech Win 6-2 (4-2) ACC
10 at.Virginia Win 7-2 (5-2) ACC
11 Wake Forest Win 8-2 (6-2) ACC
12 at.Notre Dame Loss 8-3 (6-2) ACC
13 Kentucky Win 9-3 (6-2) ACC
Week Opponent Predicted Record (W/L)
1 Liberty Win 1-0 (0-0) ACC
2 Penn State Loss 1-1 (0-0) ACC
3 at.Middle Tennessee Win 2-1 (0-0) ACC
4 North Alabama Win 3-1 (0-0) ACC
5 Georgia Tech Win 4-1 (1-0) ACC
6 at.North Carolina Loss 4-2 (1-1) ACC
7 Bye None 4-2 (1-1) ACC
8 Boston College Win 5-2 (2-1) ACC
9 at.Louisville Loss 5-3 (2-2) ACC
10 at.Pittsburgh Win 6-3 (3-2) ACC
11 Miami Win 7-3 (4-2) ACC
12 at.Duke Loss 7-4 (4-3) ACC
13 Virginia Loss 7-5 (4-4) ACC
Week Opponent Predicted Record (W/L)
1 Northern Arizona Win 1-0 (0-0) Pac-12
2 at.UNLV Win 2-0 (0-0) Pac-12
3 BYU Win 3-0 (0-0) Pac-12
4 at.USC Loss 3-1 (0-1) Pac-12
5 Oregon State Win 4-1 (1-1) Pac-12
6 UCLA Win 5-1 (2-1) Pac-12
7 Bye None 5-1 (2-1) Pac-12
8 at.Colorado Loss 5-2 (2-2) Pac-12
9 at.Washington State Win 6-2 (3-2) Pac-12
10 California Win 7-2 (4-2) Pac-12
11 at.Oregon Loss 7-3 (4-3) Pac-12
12 Utah Win 8-3 (5-3) Pac-12
13 at.Arizona Win 9-3 (6-3) Pac-12
Week Opponent Predicted Record (W/L)
1 at.Old Dominion Win 1-0 (0-0) ACC
2 Appalachian State Win 2-0 (0-0) ACC
3 Villanova Win 3-0 (0-0) ACC
4 vs.Notre Dame (Charlotte,NC) Win 4-0 (0-0) ACC
5 at.Duke Win 5-0 (1-0) ACC
6 Miami Win 6-0 (2-0) ACC
7 at.Florida State Win 7-0 (3-0) ACC
8 Bye None 7-0 (3-0) ACC
9 at.NC State Loss 7-1 (3-1) ACC
10 Syracuse Win 8-1 (4-1) ACC
11 at.Louisville Loss 8-2 (4-2) ACC
12 Clemson Loss 8-3 (4-3) ACC
13 Boston College Win 9-3 (5-3) ACC
Week Opponent Predicted Record (W/L)
1 at.California Loss 0-1 (0-0) Big 12
2 Prairie View A&M Win 1-1 (0-0) Big 12
3 Bye None 1-1 (0-0) Big 12
4 at.SMU Win 2-1 (0-0) Big 12
5 Oklahoma State Win 3-1 (1-0) Big 12
6 at.West Virginia Win 4-1 (2-0) Big 12
7 Kansas State Win 5-1 (3-0) Big 12
8 at.Baylor Loss 5-2 (3-1) Big 12
9 Oklahoma Loss 5-3 (3-2) Big 12
10 Iowa State Loss 5-4 (3-3) Big 12
11 Texas Loss 5-6 (3-4) Big 12
12 Texas Tech Win 6-6 (4-4) Big 12
13 at.Kansas Win 7-6 (5-4)